FS+ Science M2 Chapter 5 Motion
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Phatsakon Khrakkrathok | 100% | 15 | |
| 2 | Joe | 100% | 15 | |
| 3 | . | 93% | 14 | |
| 4 | Nufael | 93% | 14 | |
| 5 | ? | 86% | 13 | |
| 6 | . | 86% | 13 | |
| 7 | น | 86% | 13 | |
| 8 | Im | 80% | 12 | |
| 9 | Sasipa Sukkasem | 80% | 12 | |
| 10 | In | 80% | 12 | |
| 11 | Rommel Lacsamana | 73% | 11 | |
| 12 | trairat | 73% | 11 | |
| 13 | Kai | 66% | 10 | |
| 14 | Cggg | 46% | 7 | |
| 15 | กรวรินทร์ ชำนาญกุล | 20% | 3 | |
| 16 | 20% | 3 | ||
| 17 | Mo | 13% | 2 | |
| 18 | kidsbuak | 6% | 1 | |
| 19 | Via Faye Hornales | 6% | 1 | |
| 20 | Kornwarin | 0% | 0 |
Comments