FS+ Science M2 Chapter 9 Water
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Punch | 100% | 15 | |
| 2 | IMM | 100% | 15 | |
| 3 | Arun Science | 100% | 15 | |
| 4 | .-. | 100% | 15 | |
| 5 | Oxford | 100% | 15 | |
| 6 | Kairawin Wongwattana | 100% | 15 | |
| 7 | Nufael REAL | 100% | 15 | |
| 8 | HENGswyX4 | 100% | 15 | |
| 9 | K | 100% | 15 | |
| 10 | ryu | 100% | 15 | |
| 11 | Robert Weil | 93% | 14 | |
| 12 | Pingpong | 93% | 14 | |
| 13 | Sadar Ginting | 93% | 14 | |
| 14 | Peang | 93% | 14 | |
| 15 | Dragon | 93% | 14 | |
| 16 | A bo\'o water | 93% | 14 | |
| 17 | Sornsin | 93% | 14 | |
| 18 | Nichakan | 93% | 14 | |
| 19 | P | 93% | 14 | |
| 20 | Pram Rungrojratakul | 93% | 14 |
Comments