FS+ Science M3 Chapter 8 Sun-Earth-Moon System and Space Technology
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Hojun | 100% | 20 | |
| 2 | Pemika Sukanan | 100% | 20 | |
| 3 | Arun Science | 95% | 19 | |
| 4 | Nanon | 95% | 19 | |
| 5 | lucky | 95% | 19 | |
| 6 | pooh | 95% | 19 | |
| 7 | Chanya Kaewprasert | 80% | 16 | |
| 8 | Jessi | 75% | 15 | |
| 9 | Pang | 75% | 15 | |
| 10 | Fairy | 65% | 13 | |
| 11 | Skylab | 65% | 13 | |
| 12 | Donlaporn | 55% | 11 | |
| 13 | may | 45% | 9 | |
| 14 | Pinthira | 40% | 8 | |
| 15 | Iq | 40% | 8 | |
| 16 | Via Faye Hornales | 40% | 8 | |
| 17 | Eng | 35% | 7 | |
| 18 | Xhhxhx | 20% | 4 | |
| 19 | KK | 15% | 3 | |
| 20 | Sadar Ginting | 10% | 2 |
Comments