FS+ Mathematics M1 Chapter 1 Number Sequences and Integers
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Im p4 | 100% | 25 | |
2 | Time Thachapon Prakobkij M.1/1 No.1 SRD | 96% | 24 | |
3 | Amy Karnsiree Khatippatee No.20 M.1/1 SRD | 96% | 24 | |
4 | I im P4/1 | 96% | 24 | |
5 | Sadar Ginting | 96% | 24 | |
6 | Michael John Comedia | 96% | 24 | |
7 | Kumorn Kwanjira M.1/1 No.11 SRD | 92% | 23 | |
8 | Natamone Chavalchutima M1/2 .No.19 | 92% | 23 | |
9 | Supat Kuldamrong | 92% | 23 | |
10 | Jo | 92% | 23 | |
11 | Nara | 92% | 23 | |
12 | Naphasorn Charoenphattatprakhachee | 92% | 23 | |
13 | Suppawisa seetasit | 92% | 23 | |
14 | Sigma | 88% | 22 | |
15 | Nara phimnara m1/1No.5 SRD | 84% | 21 | |
16 | Khanaporn piansaknusorn M.1/1 No. 23 SRD | 84% | 21 | |
17 | Por | 84% | 21 | |
18 | Grace Luz | 80% | 20 | |
19 | Phatcharakamol 1/2 #14 | 76% | 19 | |
20 | ้hathaikarn Jadjam | 76% | 19 |
Comments