FS+ Mathematics M1 Chapter 7 Linear Equations
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Sasipa Sukkasem | 100% | 20 | |
| 2 | Jo | 100% | 20 | |
| 3 | noodle | 100% | 20 | |
| 4 | Bush | 100% | 20 | |
| 5 | พิพัฒน์ | 95% | 19 | |
| 6 | nufael | 95% | 19 | |
| 7 | Pakbung | 95% | 19 | |
| 8 | Romanar | 95% | 19 | |
| 9 | Sadar Ginting | 90% | 18 | |
| 10 | Iamdone | 90% | 18 | |
| 11 | tonka | 90% | 18 | |
| 12 | ด.ช. กันตภณ นิลสัน | 90% | 18 | |
| 13 | Phone | 85% | 17 | |
| 14 | Kim | 85% | 17 | |
| 15 | Nam | 80% | 16 | |
| 16 | Minnie | 80% | 16 | |
| 17 | Sirikarnjanaporn bangtip | 75% | 15 | |
| 18 | Rung | 75% | 15 | |
| 19 | Darut | 75% | 15 | |
| 20 | kaohom2 | 70% | 14 |
Comments