FS+ Mathematics M2 Chapter 4 Solving Quadratic Polynomial Equations
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Kaohom | 100% | 15 | |
| 2 | Aff | 100% | 15 | |
| 3 | Yaya | 100% | 15 | |
| 4 | Jo | 93% | 14 | |
| 5 | Knock Knock | 86% | 13 | |
| 6 | Kanchaphon | 80% | 12 | |
| 7 | three pound | 80% | 12 | |
| 8 | ji=ohnny | 66% | 10 | |
| 9 | . | 66% | 10 | |
| 10 | SB | 53% | 8 | |
| 11 | Fiat | 53% | 8 | |
| 12 | Gina | 53% | 8 | |
| 13 | Pornpath Pumriw | 46% | 7 | |
| 14 | beeby | 46% | 7 | |
| 15 | Manu | 46% | 7 | |
| 16 | Pim | 40% | 6 | |
| 17 | Tawan phosrinak | 40% | 6 | |
| 18 | Santa | 40% | 6 | |
| 19 | Ehaba | 33% | 5 | |
| 20 | tam | 33% | 5 |
Comments