FS+ Mathematics M2 Chapter 9 Congruence
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | ice | 100% | 11 | |
| 2 | TT | 100% | 11 | |
| 3 | Twice | 100% | 11 | |
| 4 | G | 90% | 10 | |
| 5 | ? | 90% | 10 | |
| 6 | Saviour | 90% | 10 | |
| 7 | dog | 90% | 10 | |
| 8 | Ging | 81% | 9 | |
| 9 | Nickers | 72% | 8 | |
| 10 | Nm | 72% | 8 | |
| 11 | supasit | 63% | 7 | |
| 12 | Peeraboon | 63% | 7 | |
| 13 | View | 54% | 6 | |
| 14 | Dxx | 54% | 6 | |
| 15 | Wilson Arrey | 27% | 3 | |
| 16 | Napat Krongsil | 18% | 2 | |
| 17 | K | 0% | 0 | |
| 18 | .. | 0% | 0 | |
| 19 | trairat | 0% | 0 |
Comments