FS+ Mathematics M3 Chapter 8 Trigonometric Ratios
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Sasipa Sukkasem | 100% | 21 | |
| 2 | yayayayaya | 76% | 16 | |
| 3 | ๆรๆรรๆ | 19% | 4 | |
| 4 | p | 14% | 3 | |
| 5 | Namphet | 9% | 2 | |
| 6 | ห | 9% | 2 | |
| 7 | Artemio Jr Padilla | 0% | 0 | |
| 8 | kk | 0% | 0 | |
| 9 | Gjknnc@fhnn.com | 0% | 0 | |
| 10 | T | 0% | 0 |
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Sasipa Sukkasem | 100% | 21 | |
| 2 | yayayayaya | 76% | 16 | |
| 3 | ๆรๆรรๆ | 19% | 4 | |
| 4 | p | 14% | 3 | |
| 5 | Namphet | 9% | 2 | |
| 6 | ห | 9% | 2 | |
| 7 | Artemio Jr Padilla | 0% | 0 | |
| 8 | kk | 0% | 0 | |
| 9 | Gjknnc@fhnn.com | 0% | 0 | |
| 10 | T | 0% | 0 |
Comments