PES+ Science P6 Chapter 3 Static Electricity
Ranking
| # | Name | Rank | Percent | Score | 
|---|---|---|---|---|
| 1 | Awais Anwar Chandio Baloch | 100% | 15 | |
| 2 | Ski | 100% | 15 | |
| 3 | Nsns | 100% | 15 | |
| 4 | rt | 100% | 15 | |
| 5 | yujin | 100% | 15 | |
| 6 | อาอส | 100% | 15 | |
| 7 | dan | 100% | 15 | |
| 8 | A | 93% | 14 | |
| 9 | Best | 93% | 14 | |
| 10 | KK | 93% | 14 | |
| 11 | Oil, Mingming, Pom | 93% | 14 | |
| 12 | กมวกว | 93% | 14 | |
| 13 | humleck | 93% | 14 | |
| 14 | Chc | 93% | 14 | |
| 15 | Fhdj | 93% | 14 | |
| 16 | MMM | 93% | 14 | |
| 17 | kkk | 93% | 14 | |
| 18 | David | 93% | 14 | |
| 19 | Chanisara | 86% | 13 | |
| 20 | Landon | 86% | 13 | 
                                
                            
Comments