PES+ Maths P1 Chapter 1 Numbers 0 to 10
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | charl | 100% | 15 | |
| 2 | Chaiwat Chaiwat | 100% | 15 | |
| 3 | Prince | 100% | 15 | |
| 4 | GM AiAi | 100% | 15 | |
| 5 | Lillatikorn Suwannasak | 100% | 15 | |
| 6 | Minmin | 100% | 15 | |
| 7 | Harry Jankovic | 100% | 15 | |
| 8 | Chalermpol Charoenrojapak | 100% | 15 | |
| 9 | pakin | 100% | 15 | |
| 10 | pakin | 100% | 15 | |
| 11 | i | 100% | 15 | |
| 12 | ff | 100% | 15 | |
| 13 | a | 100% | 15 | |
| 14 | Omar Ehsan | 100% | 15 | |
| 15 | Vithanya | 100% | 15 | |
| 16 | Tian | 100% | 15 | |
| 17 | Tian | 100% | 15 | |
| 18 | Vitta | 100% | 15 | |
| 19 | TJ | 100% | 15 | |
| 20 | Sao Waluk | 100% | 15 |
Comments