PES+ Maths P1 Chapter 4 Numbers 11 to 20
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | GM AiAi | 100% | 15 | |
| 2 | Proton | 100% | 15 | |
| 3 | Touch | 100% | 15 | |
| 4 | pakin | 100% | 15 | |
| 5 | hh | 100% | 15 | |
| 6 | Omar Ehsan | 100% | 15 | |
| 7 | Now | 100% | 15 | |
| 8 | Techatham Rienthong | 100% | 15 | |
| 9 | pp | 100% | 15 | |
| 10 | P | 100% | 15 | |
| 11 | alex | 93% | 14 | |
| 12 | Paworrachadol | 93% | 14 | |
| 13 | Dai | 93% | 14 | |
| 14 | pasid | 86% | 13 | |
| 15 | Jun Rey Estado | 86% | 13 | |
| 16 | Leo | 86% | 13 | |
| 17 | Pun | 80% | 12 | |
| 18 | Yuna | 66% | 10 | |
| 19 | Panang | 53% | 8 | |
| 20 | Tara | 53% | 8 |
Comments