PES+ Maths P6 Chapter 1 Factors
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | april joy casuyon | 100% | 15 | |
2 | KK | 100% | 15 | |
3 | Anthony Wahome | 100% | 15 | |
4 | จุฑารัตน์ อุ่นธรรมกุล | 100% | 15 | |
5 | fs | 100% | 15 | |
6 | Ohmpiang2557 | 100% | 15 | |
7 | kosit | 93% | 14 | |
8 | Suwanmanee Soup | 93% | 14 | |
9 | Mingming | 93% | 14 | |
10 | Michael John Comedia | 93% | 14 | |
11 | Wannee Limpong | 93% | 14 | |
12 | Op | 93% | 14 | |
13 | Po | 93% | 14 | |
14 | bob | 86% | 13 | |
15 | Sununthakan Manator | 86% | 13 | |
16 | Win | 86% | 13 | |
17 | cc | 86% | 13 | |
18 | Sitapatr EP | 86% | 13 | |
19 | ice irada | 80% | 12 | |
20 | Elliott Morris | 80% | 12 |
Comments