Go Get Maths 1 Chapter 8 Mass
Ranking
| # | Name | Rank | Percent | Score | 
|---|---|---|---|---|
| 1 | Chaiwat Chaiwat | 100% | 15 | |
| 2 | Suthasinee Chuawongkorkerd | 100% | 15 | |
| 3 | Touch | 100% | 15 | |
| 4 | Porpiang | 100% | 15 | |
| 5 | Spd6 | 93% | 14 | |
| 6 | aaa | 66% | 10 | |
| 7 | Jemima | 53% | 8 | 
| # | Name | Rank | Percent | Score | 
|---|---|---|---|---|
| 1 | Chaiwat Chaiwat | 100% | 15 | |
| 2 | Suthasinee Chuawongkorkerd | 100% | 15 | |
| 3 | Touch | 100% | 15 | |
| 4 | Porpiang | 100% | 15 | |
| 5 | Spd6 | 93% | 14 | |
| 6 | aaa | 66% | 10 | |
| 7 | Jemima | 53% | 8 | 
Comments