Go Get Maths 2 Chapter 2 Addition and subtraction within 1,000

Duration
unlimited
Attempt
unlimited
Questions
15

Ranking

# Name Rank Percent Score
1 Suthasinee Chuawongkorkerd 100% 15
2 PATSAKORN PIMPOL 100% 15
3 Milbert Dolit 100% 15
4 Bussra Laomitanun 100% 15
5 Thee 100% 15
6 ALLI 100% 15
7 Natchaya Wongsununt 100% 15
8 Naamhom 93% 14
9 Lillatikorn Suwannasak 86% 13
10 Touch 86% 13
11 Natcha 86% 13
12 Bua 80% 12
13 Tanit 73% 11
14 Patchaya Seekao 60% 9
15 Nut 26% 4
16 Jj 0% 0
17 somprom phonkaew 0% 0
18 narongtham 0% 0

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *