Go Get Maths 2 Chapter 4 Mass
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Kao | 100% | 15 | |
| 2 | Touch | 100% | 15 | |
| 3 | Natchaya Wongsununt | 100% | 15 | |
| 4 | กะทิ | 100% | 15 | |
| 5 | Suthasinee Chuawongkorkerd | 93% | 14 | |
| 6 | PATSAKORN PIMPOL | 93% | 14 | |
| 7 | M | 93% | 14 | |
| 8 | art W. | 93% | 14 | |
| 9 | L | 93% | 14 | |
| 10 | Bussra Laomitanun | 93% | 14 | |
| 11 | Naamhom | 93% | 14 | |
| 12 | Egg | 93% | 14 | |
| 13 | Pachara Ramunudom | 86% | 13 | |
| 14 | atchara | 86% | 13 | |
| 15 | Thiensit | 80% | 12 | |
| 16 | มยุรี | 80% | 12 | |
| 17 | tub | 80% | 12 | |
| 18 | Anantasin Sangwongkit | 66% | 10 | |
| 19 | Puth | 66% | 10 | |
| 20 | Bird | 66% | 10 |
Comments