Go Get Maths 3 Chapter 2 Addition and Subtraction within 100,000
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Namo | 100% | 15 | |
| 2 | lek nudee | 100% | 15 | |
| 3 | namo | 100% | 15 | |
| 4 | namo | 100% | 15 | |
| 5 | art W. | 100% | 15 | |
| 6 | Nongnuch Maneein | 93% | 14 | |
| 7 | Lillatikorn Suwannasak | 93% | 14 | |
| 8 | Amon | 93% | 14 | |
| 9 | Namo3/4 | 93% | 14 | |
| 10 | Touch | 93% | 14 | |
| 11 | hana | 93% | 14 | |
| 12 | Gundam | 86% | 13 | |
| 13 | Yumi | 80% | 12 | |
| 14 | Atom | 80% | 12 | |
| 15 | Nutshi | 73% | 11 | |
| 16 | Ming | 73% | 11 | |
| 17 | sense | 66% | 10 | |
| 18 | Gioew | 60% | 9 | |
| 19 | Narongdach Boonsang | 60% | 9 | |
| 20 | Hehehehehehehehehehehehehehehehehehe | 33% | 5 |
Comments