Go Get Maths 4 Chapter 3 Multiplication and Division
Ranking
| # | Name | Rank | Percent | Score | 
|---|---|---|---|---|
| 1 | Nongnuch Maneein | 100% | 15 | |
| 2 | KK | 100% | 15 | |
| 3 | ืืืืืืืืืืืืืืืืืืืืืืืืืืืืืืืืืgg | 93% | 14 | |
| 4 | Peem | 93% | 14 | |
| 5 | Ticha | 80% | 12 | |
| 6 | apitchaya waratrujiwong | 73% | 11 | |
| 7 | Porping | 60% | 9 | |
| 8 | Ticha | 20% | 3 | |
| 9 | Nada | 6% | 1 | |
| 10 | jj | 0% | 0 | |
| 11 | . | 0% | 0 | |
| 12 | namcha | 0% | 0 | 
 
                                 
                            
Comments