Go Get Maths 4 Chapter 8 Addition and Subtraction of Decimals

Duration
unlimited
Attempt
unlimited
Questions
15

Ranking

# Name Rank Percent Score
1 Nongnuch 100% 15
2 แอน 100% 15
3 Nadia 4/5 26 93% 14
4 Namkhing no.29 P.4/5 93% 14
5 Korya No.25 4/5 93% 14
6 Kanear&Aungpao 86% 13
7 Stamp 86% 13
8 August&Tabtim4/5no.27&16 86% 13
9 Fish1929 86% 13
10 apitchaya waratrujiwong 80% 12
11 Preem×snow 80% 12
12 Nannum 80% 12
13 Bonus 24 80% 12
14 Tonkla Air 4/5sme 80% 12
15 Field 73% 11
16 Guitar 66% 10
17 Jaja 53% 8
18 Sathu and pun 40% 6
19 namcha 0% 0

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *