Go Get Maths 5 Chapter 1 Addition and subtraction of fractions
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Time | 93% | 14 | |
| 2 | PEEM BOY | 93% | 14 | |
| 3 | Plo | 86% | 13 | |
| 4 | Anan | 86% | 13 | |
| 5 | north | 86% | 13 | |
| 6 | Pran | 86% | 13 | |
| 7 | อันนา | 80% | 12 | |
| 8 | Peem | 80% | 12 | |
| 9 | Mete | 73% | 11 | |
| 10 | Eriberto Arostique | 66% | 10 | |
| 11 | oioioioioioi | 66% | 10 | |
| 12 | Pare sialeg | 66% | 10 | |
| 13 | Ploypupu | 66% | 10 | |
| 14 | Idea | 60% | 9 | |
| 15 | Erk | 53% | 8 | |
| 16 | DY MAE AMOR JUAREZ | 33% | 5 | |
| 17 | Ticha | 33% | 5 | |
| 18 | แอน | 26% | 4 | |
| 19 | xxx | 20% | 3 | |
| 20 | Anuban Krabi | 20% | 3 |
Comments