Go Get Maths 6 Chapter 1 Factors and multiples

Duration
unlimited
Attempt
unlimited
Questions
15

Ranking

# Name Rank Percent Score
1 Premika 100% 24
2 6/13 100% 24
3 Seya 100% 24
4 Mete 100% 24
5 khemika 100% 24
6 Erk Suksintharanon 100% 24
7 Totu 93% 23
8 lis 33% 14
9 Cheetah 66% 10
10 Phufa 66% 10
11 Nice 60% 9
12 Bussra Laomitanun 60% 9
13 Suchaya 46% 7
14 pinn 46% 7
15 stanley mar nacino 46% 7
16 Ko 0% 0
17 Namcha 0% 0
18 KK 0% 0
19 namcha 0% 0

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *