1
Find the range and interquartile range of the following set of data.
61, 51, 62, 68, 64, 53, 60, 58, 67
| Range | Interquartile range | |
| A | 9 | 6 |
| B | 10 | 10 |
| C | 17 | 10 |
| D | 17 | 6 |
-
A
-
B
-
C
-
D
61, 51, 62, 68, 64, 53, 60, 58, 67
| Range | Interquartile range | |
| A | 9 | 6 |
| B | 10 | 10 |
| C | 17 | 10 |
| D | 17 | 6 |
A
B
C
D