FS+ Mathematics M3 Chapter 1 Linear Inequalities
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Ashira Ashton no11 m3/2 SRD | 100% | 20 | |
| 2 | Manthana Mueanklad | 100% | 20 | |
| 3 | Warangkhana Sirivijitkul | 100% | 20 | |
| 4 | Kulisaraphat Phumchaiya | 100% | 20 | |
| 5 | Natthanan Sanunrat | 100% | 20 | |
| 6 | Pollawat teerasong | 100% | 20 | |
| 7 | Yatip vasaratchanont | 100% | 20 | |
| 8 | Majjhima eugene ketkaroonkul No.10 M.3/1 | 100% | 20 | |
| 9 | . | 100% | 20 | |
| 10 | ปรีชา | 95% | 19 | |
| 11 | Mallika Malatong | 95% | 19 | |
| 12 | Chayada Marawung | 95% | 19 | |
| 13 | Punkanok Kaewsawang | 95% | 19 | |
| 14 | Toy Jiratrawee m.3/1 N.24 SRD | 95% | 19 | |
| 15 | Toy Jiratrawee m.3/1 N.24 SRD | 95% | 19 | |
| 16 | Chayaporn kaewpuang | 95% | 19 | |
| 17 | Toey | 95% | 19 | |
| 18 | rashdan | 95% | 19 | |
| 19 | minnie | 95% | 19 | |
| 20 | Jittanan Photikasemsuwan | 90% | 18 |
Comments