FS+ Mathematics M3 Chapter 11 Probability
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | KK | 100% | 11 | |
| 2 | Svanda | 81% | 9 | |
| 3 | toto | 54% | 6 | |
| 4 | Sadar Ginting | 36% | 4 | |
| 5 | Artemio Jr Padilla | 9% | 1 | |
| 6 | Nattamon Sangrueng | 0% | 0 | |
| 7 | H | 0% | 0 | |
| 8 | Hjhg | 0% | 0 |
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | KK | 100% | 11 | |
| 2 | Svanda | 81% | 9 | |
| 3 | toto | 54% | 6 | |
| 4 | Sadar Ginting | 36% | 4 | |
| 5 | Artemio Jr Padilla | 9% | 1 | |
| 6 | Nattamon Sangrueng | 0% | 0 | |
| 7 | H | 0% | 0 | |
| 8 | Hjhg | 0% | 0 |
Comments