FS+ Mathematics M3 Chapter 2 Quadratic Equations in One Variable
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Sasipa Sukkasem | 100% | 12 | |
| 2 | Sun.p | 91% | 11 | |
| 3 | juno | 83% | 10 | |
| 4 | Stamp | 83% | 10 | |
| 5 | มม | 75% | 9 | |
| 6 | zena | 75% | 9 | |
| 7 | Riko | 8% | 1 | |
| 8 | chompoo | 0% | 0 | |
| 9 | Ff | 0% | 0 | |
| 10 | A | 0% | 0 | |
| 11 | E | 0% | 0 |
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Sasipa Sukkasem | 100% | 12 | |
| 2 | Sun.p | 91% | 11 | |
| 3 | juno | 83% | 10 | |
| 4 | Stamp | 83% | 10 | |
| 5 | มม | 75% | 9 | |
| 6 | zena | 75% | 9 | |
| 7 | Riko | 8% | 1 | |
| 8 | chompoo | 0% | 0 | |
| 9 | Ff | 0% | 0 | |
| 10 | A | 0% | 0 | |
| 11 | E | 0% | 0 |
Comments