FS+ Mathematics M3 Chapter 3 Systems of Linear Equations
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | John Agbor | 100% | 20 | |
| 2 | Sasipa Sukkasem | 100% | 20 | |
| 3 | Sadar Ginting | 35% | 7 | |
| 4 | Sdds | 20% | 4 | |
| 5 | Djkd | 10% | 2 | |
| 6 | T T | 0% | 0 |
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | John Agbor | 100% | 20 | |
| 2 | Sasipa Sukkasem | 100% | 20 | |
| 3 | Sadar Ginting | 35% | 7 | |
| 4 | Sdds | 20% | 4 | |
| 5 | Djkd | 10% | 2 | |
| 6 | T T | 0% | 0 |
Comments