FS+ Mathematics M3 Chapter 4 Quadratic Functions
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | ol | 92% | 13 | |
| 2 | Stamp | 78% | 11 | |
| 3 | anda | 71% | 10 | |
| 4 | pj | 71% | 10 | |
| 5 | Arrey Alfred | 64% | 9 | |
| 6 | ARM | 42% | 6 | |
| 7 | Catherine Librando | 42% | 6 | |
| 8 | sasithorn khaengraeng | 35% | 5 | |
| 9 | test | 28% | 4 | |
| 10 | JACE | 28% | 4 | |
| 11 | ;p | 28% | 4 | |
| 12 | ARM | 21% | 3 | |
| 13 | gsgzsgz | 7% | 1 | |
| 14 | b | 7% | 1 | |
| 15 | beebee | 0% | 0 | |
| 16 | juno | 0% | 0 | |
| 17 | Ff | 0% | 0 | |
| 18 | T | 0% | 0 | |
| 19 | B | 0% | 0 |
Comments