FS+ Mathematics M3 Chapter 7 Similarity
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | yayayayaya | 78% | 15 | |
| 2 | patty | 42% | 8 | |
| 3 | Woonsean | 42% | 8 | |
| 4 | jaoka | 42% | 8 | |
| 5 | p | 31% | 6 | |
| 6 | Phakin | 31% | 6 | |
| 7 | Jennel Gundran | 10% | 2 | |
| 8 | Artemio Jr Padilla | 10% | 2 | |
| 9 | Yu | 10% | 2 | |
| 10 | Peter Openheimer | 0% | 0 | |
| 11 | KK | 0% | 0 | |
| 12 | Bhu | 0% | 0 | |
| 13 | D | 0% | 0 | |
| 14 | B | 0% | 0 |
Comments