FS+ Mathematics M3 Chapter 7 Similarity
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | patty | 42% | 8 | |
2 | Woonsean | 42% | 8 | |
3 | jaoka | 42% | 8 | |
4 | p | 31% | 6 | |
5 | Phakin | 31% | 6 | |
6 | Jennel Gundran | 10% | 2 | |
7 | Artemio Jr Padilla | 10% | 2 | |
8 | Yu | 10% | 2 | |
9 | Peter Openheimer | 0% | 0 | |
10 | KK | 0% | 0 | |
11 | Bhu | 0% | 0 | |
12 | D | 0% | 0 | |
13 | B | 0% | 0 |
Comments