Go Get Maths 4 Chapter 11 Two-way tables and bar graphs
Ranking
| # | Name | Rank | Percent | Score | 
|---|---|---|---|---|
| 1 | Nongnuch | 100% | 15 | |
| 2 | noobs | 100% | 15 | |
| 3 | titch | 93% | 14 | |
| 4 | Javes steers | 86% | 13 | |
| 5 | Fish1929 | 80% | 12 | |
| 6 | Q | 6% | 1 | |
| 7 | a | 0% | 0 | |
| 8 | namcha | 0% | 0 | 
| # | Name | Rank | Percent | Score | 
|---|---|---|---|---|
| 1 | Nongnuch | 100% | 15 | |
| 2 | noobs | 100% | 15 | |
| 3 | titch | 93% | 14 | |
| 4 | Javes steers | 86% | 13 | |
| 5 | Fish1929 | 80% | 12 | |
| 6 | Q | 6% | 1 | |
| 7 | a | 0% | 0 | |
| 8 | namcha | 0% | 0 | 
Comments