Go Get Maths 4 Chapter 9 Geometry
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Kath | 100% | 15 | |
| 2 | Skibidi mon goomba | 100% | 15 | |
| 3 | KK | 93% | 14 | |
| 4 | Nongnuch | 86% | 13 | |
| 5 | August&Tabtim4/5 no.27&16 | 86% | 13 | |
| 6 | Pp | 86% | 13 | |
| 7 | Lamyaay haitongkom | 86% | 13 | |
| 8 | Kanear | 80% | 12 | |
| 9 | Korya25 P. 4/5 | 80% | 12 | |
| 10 | Kk | 80% | 12 | |
| 11 | ืืืืืืืืืืืืืืืืืืืืืืืืืืืืืืืืืgg | 73% | 11 | |
| 12 | Tabtim 16 | 73% | 11 | |
| 13 | Namkhing 29 | 73% | 11 | |
| 14 | Aungpao | 73% | 11 | |
| 15 | Preem×snow | 73% | 11 | |
| 16 | Fish1929 | 73% | 11 | |
| 17 | Nadia | 53% | 8 | |
| 18 | Nadia | 53% | 8 | |
| 19 | Pun no.5 | 53% | 8 | |
| 20 | Nanon | 40% | 6 |
Comments