Go Get Maths 6 Chapter 10 Volume and capacity
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Toon | 100% | 15 | |
| 2 | KK | 100% | 15 | |
| 3 | Dexter Montebon | 100% | 15 | |
| 4 | Jiranut | 100% | 15 | |
| 5 | Sadar Ginting | 93% | 14 | |
| 6 | M | 93% | 14 | |
| 7 | PRXUD | 66% | 10 | |
| 8 | Hiui | 6% | 1 | |
| 9 | narongtham | 0% | 0 | |
| 10 | namcha | 0% | 0 |
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Toon | 100% | 15 | |
| 2 | KK | 100% | 15 | |
| 3 | Dexter Montebon | 100% | 15 | |
| 4 | Jiranut | 100% | 15 | |
| 5 | Sadar Ginting | 93% | 14 | |
| 6 | M | 93% | 14 | |
| 7 | PRXUD | 66% | 10 | |
| 8 | Hiui | 6% | 1 | |
| 9 | narongtham | 0% | 0 | |
| 10 | namcha | 0% | 0 |
Comments