Go Get Maths 6 Chapter 6 Patterns
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | P | 93% | 14 | |
| 2 | Kai | 93% | 14 | |
| 3 | P | 93% | 14 | |
| 4 | Erky | 73% | 11 | |
| 5 | pufa | 33% | 5 | |
| 6 | narongtham | 0% | 0 | |
| 7 | Ko | 0% | 0 | |
| 8 | aa | 0% | 0 | |
| 9 | namcha | 0% | 0 | |
| 10 | Namcha | 0% | 0 | |
| 11 | 0% | 0 |
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | P | 93% | 14 | |
| 2 | Kai | 93% | 14 | |
| 3 | P | 93% | 14 | |
| 4 | Erky | 73% | 11 | |
| 5 | pufa | 33% | 5 | |
| 6 | narongtham | 0% | 0 | |
| 7 | Ko | 0% | 0 | |
| 8 | aa | 0% | 0 | |
| 9 | namcha | 0% | 0 | |
| 10 | Namcha | 0% | 0 | |
| 11 | 0% | 0 |
Comments