FS+ Mathematics M1 Chapter 10 Solid Geometry
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Sasipa Sukkasem | 100% | 11 | |
| 2 | Jo | 100% | 11 | |
| 3 | Iamdone | 100% | 11 | |
| 4 | a | 81% | 9 | |
| 5 | Kim | 81% | 9 | |
| 6 | Pat | 72% | 8 | |
| 7 | Sadar Ginting | 54% | 6 | |
| 8 | KK | 0% | 0 | |
| 9 | muay | 0% | 0 |
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Sasipa Sukkasem | 100% | 11 | |
| 2 | Jo | 100% | 11 | |
| 3 | Iamdone | 100% | 11 | |
| 4 | a | 81% | 9 | |
| 5 | Kim | 81% | 9 | |
| 6 | Pat | 72% | 8 | |
| 7 | Sadar Ginting | 54% | 6 | |
| 8 | KK | 0% | 0 | |
| 9 | muay | 0% | 0 |
Comments