FS+ Mathematics M1 Chapter 5 Exponential Notation
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | a | 95% | 19 | |
| 2 | Kerem | 90% | 18 | |
| 3 | Nara | 80% | 16 | |
| 4 | Jo | 75% | 15 | |
| 5 | Afalendra F. Suwardi | 50% | 10 | |
| 6 | XD | 45% | 9 | |
| 7 | . | 45% | 9 | |
| 8 | Baibua | 30% | 6 | |
| 9 | Metong Panyalearn | 30% | 6 | |
| 10 | muay | 0% | 0 | |
| 11 | namcha | 0% | 0 | |
| 12 | Namcha | 0% | 0 |
Comments