FS+ Mathematics M1 Chapter 8 Linear Equations in Two Variables
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Phatsakon Khrakkrathok | 100% | 20 | |
| 2 | Sasipa Sukkasem | 100% | 20 | |
| 3 | tonkaw | 100% | 20 | |
| 4 | Jo | 100% | 20 | |
| 5 | Iamdone | 95% | 19 | |
| 6 | ด.ช. กันตภณ นิลสัน | 90% | 18 | |
| 7 | Aas | 85% | 17 | |
| 8 | Ffff | 85% | 17 | |
| 9 | YEMSILACK NJONTIE | 85% | 17 | |
| 10 | run | 45% | 9 | |
| 11 | 555 | 30% | 6 | |
| 12 | batt | 25% | 5 | |
| 13 | Arrey Alfred | 5% | 1 | |
| 14 | Metong Panyalearn | 5% | 1 | |
| 15 | Al | 5% | 1 | |
| 16 | Baboon | 0% | 0 | |
| 17 | Metong Panyalearn | 0% | 0 | |
| 18 | KK | 0% | 0 | |
| 19 | muay | 0% | 0 |
Comments