FS+ Mathematics M2 Chapter 4 Solving Quadratic Polynomial Equations
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Kaohom | 100% | 15 | |
| 2 | Aff | 100% | 15 | |
| 3 | Yaya | 100% | 15 | |
| 4 | ji=ohnny | 66% | 10 | |
| 5 | SB | 53% | 8 | |
| 6 | Fiat | 53% | 8 | |
| 7 | Gina | 53% | 8 | |
| 8 | Pornpath Pumriw | 46% | 7 | |
| 9 | beeby | 46% | 7 | |
| 10 | Manu | 46% | 7 | |
| 11 | Pim | 40% | 6 | |
| 12 | Tawan phosrinak | 40% | 6 | |
| 13 | Santa | 40% | 6 | |
| 14 | Ehaba | 33% | 5 | |
| 15 | tam | 33% | 5 | |
| 16 | Kaohom 27 | 33% | 5 | |
| 17 | ohm | 26% | 4 | |
| 18 | Imp | 20% | 3 | |
| 19 | Puripanya Vejsuwan | 20% | 3 | |
| 20 | Cho | 20% | 3 |
Comments