FS+ Mathematics M2 Chapter 9 Congruence
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | ice | 100% | 11 | |
| 2 | View | 54% | 6 | |
| 3 | Wilson Arrey | 27% | 3 | |
| 4 | Napat Krongsil | 18% | 2 | |
| 5 | K | 0% | 0 | |
| 6 | .. | 0% | 0 | |
| 7 | trairat | 0% | 0 |
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | ice | 100% | 11 | |
| 2 | View | 54% | 6 | |
| 3 | Wilson Arrey | 27% | 3 | |
| 4 | Napat Krongsil | 18% | 2 | |
| 5 | K | 0% | 0 | |
| 6 | .. | 0% | 0 | |
| 7 | trairat | 0% | 0 |
Comments