PES+ Maths P1 Chapter 3 Subtraction within 9
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | fgfgf | 100% | 15 | |
| 2 | Chaiwat Chaiwat | 100% | 15 | |
| 3 | Natvadee Anatamsombut | 100% | 15 | |
| 4 | GM AiAi | 100% | 15 | |
| 5 | Touch | 100% | 15 | |
| 6 | pakin | 100% | 15 | |
| 7 | ban | 100% | 15 | |
| 8 | Sao Waluk | 100% | 15 | |
| 9 | TJ | 100% | 15 | |
| 10 | Vithanya | 100% | 15 | |
| 11 | Tian | 100% | 15 | |
| 12 | Now | 100% | 15 | |
| 13 | Pasid | 100% | 15 | |
| 14 | Techatham Rienthong | 100% | 15 | |
| 15 | Chalermpol Charoenrojapak | 93% | 14 | |
| 16 | Vitta | 93% | 14 | |
| 17 | Anuban Chanthaburi | 86% | 13 | |
| 18 | Phornphat Unipan | 80% | 12 | |
| 19 | MARCELIN0 JR COLE | 53% | 8 |
Comments