PES+ Maths P3 Chapter 12 Shapes and Symmetry
Ranking
| # | Name | Rank | Percent | Score | 
|---|---|---|---|---|
| 1 | Kongkwan | 100% | 15 | |
| 2 | Kanoon | 100% | 15 | |
| 3 | Lillatikorn Suwannasak | 100% | 15 | |
| 4 | Boybrand | 100% | 15 | |
| 5 | Sky | 100% | 15 | |
| 6 | jj big | 100% | 15 | |
| 7 | BUS SQUIDGAME PEWASU KHAOJAO | 100% | 15 | |
| 8 | happy | 100% | 15 | |
| 9 | lily | 100% | 15 | |
| 10 | Mew | 100% | 15 | |
| 11 | kathy | 93% | 14 | |
| 12 | Jessica | 93% | 14 | |
| 13 | wed3 | 93% | 14 | |
| 14 | Capybara baobao | 93% | 14 | |
| 15 | Poom | 93% | 14 | |
| 16 | Pob | 93% | 14 | |
| 17 | titi | 93% | 14 | |
| 18 | nine | 93% | 14 | |
| 19 | da | 86% | 13 | |
| 20 | dsfs | 86% | 13 | 
                                
                            
Comments