PES+ Maths P4 Chapter 2 Addition and Subtraction
Ranking
| # | Name | Rank | Percent | Score | 
|---|---|---|---|---|
| 1 | Chaiwat Chaiwat | 100% | 15 | |
| 2 | Kath | 100% | 15 | |
| 3 | offroad | 100% | 15 | |
| 4 | ชิมปันเกเกที่สุดในโลก | 100% | 15 | |
| 5 | Khaojao | 100% | 15 | |
| 6 | Op | 93% | 14 | |
| 7 | Aopoun | 93% | 14 | |
| 8 | YEEWHA | 93% | 14 | |
| 9 | Tang | 93% | 14 | |
| 10 | Chati Rod | 93% | 14 | |
| 11 | Chance | 93% | 14 | |
| 12 | PLOY | 93% | 14 | |
| 13 | Lek | 93% | 14 | |
| 14 | Eve | 86% | 13 | |
| 15 | Kay wanna | 86% | 13 | |
| 16 | Peem | 86% | 13 | |
| 17 | maytika Tantacinnaprat | 86% | 13 | |
| 18 | Noesh | 80% | 12 | |
| 19 | Laiqah Nimo | 80% | 12 | |
| 20 | Pordee | 73% | 11 | 
                                
                            
Comments