PES+ Maths P6 Chapter 1 Factors
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | april joy casuyon | 100% | 15 | |
| 2 | KK | 100% | 15 | |
| 3 | Anthony Wahome | 100% | 15 | |
| 4 | จุฑารัตน์ อุ่นธรรมกุล | 100% | 15 | |
| 5 | fs | 100% | 15 | |
| 6 | Ohmpiang2557 | 100% | 15 | |
| 7 | Alfie Samuelson | 100% | 15 | |
| 8 | Memark | 100% | 15 | |
| 9 | Wannapa Khamboonsri | 100% | 15 | |
| 10 | pp | 100% | 15 | |
| 11 | kosit | 93% | 14 | |
| 12 | Suwanmanee Soup | 93% | 14 | |
| 13 | Mingming | 93% | 14 | |
| 14 | Michael John Comedia | 93% | 14 | |
| 15 | Wannee Limpong | 93% | 14 | |
| 16 | Op | 93% | 14 | |
| 17 | Po | 93% | 14 | |
| 18 | Mete | 93% | 14 | |
| 19 | Opppppppppppo | 93% | 14 | |
| 20 | Sirirut Ngamchit | 93% | 14 |
Comments