PES+ Maths P6 Chapter 10 Three-dimensional Shapes
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Toey | 100% | 15 | |
| 2 | Oreo | 100% | 15 | |
| 3 | Eiei | 100% | 15 | |
| 4 | yujin | 100% | 15 | |
| 5 | I Hate Ortistic kid | 93% | 14 | |
| 6 | Ch | 93% | 14 | |
| 7 | Kay wanna | 93% | 14 | |
| 8 | Charuwan Buntanan | 86% | 13 | |
| 9 | Not bad!!! | 86% | 13 | |
| 10 | Toon | 86% | 13 | |
| 11 | wannee limpong | 86% | 13 | |
| 12 | Sadar Ginting | 80% | 12 | |
| 13 | Leiva | 80% | 12 | |
| 14 | The | 66% | 10 | |
| 15 | Rejopril Petracorta | 53% | 8 | |
| 16 | goober | 53% | 8 | |
| 17 | Thannaree Teerawejphokin | 40% | 6 | |
| 18 | The | 33% | 5 | |
| 19 | Lokikys | 33% | 5 | |
| 20 | T | 26% | 4 |
Comments