PES+ Maths P6 Chapter 10 Three-dimensional Shapes
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Toey | 100% | 15 | |
| 2 | Oreo | 100% | 15 | |
| 3 | Eiei | 100% | 15 | |
| 4 | I Hate Ortistic kid | 93% | 14 | |
| 5 | Ch | 93% | 14 | |
| 6 | Kay wanna | 93% | 14 | |
| 7 | Charuwan Buntanan | 86% | 13 | |
| 8 | Not bad!!! | 86% | 13 | |
| 9 | Toon | 86% | 13 | |
| 10 | wannee limpong | 86% | 13 | |
| 11 | Sadar Ginting | 80% | 12 | |
| 12 | Leiva | 80% | 12 | |
| 13 | The | 66% | 10 | |
| 14 | Rejopril Petracorta | 53% | 8 | |
| 15 | goober | 53% | 8 | |
| 16 | Thannaree Teerawejphokin | 40% | 6 | |
| 17 | The | 33% | 5 | |
| 18 | Lokikys | 33% | 5 | |
| 19 | T | 26% | 4 | |
| 20 | quenie lou | 0% | 0 |
Comments