FS+ Science M1 Chapter 2 Cells as the Unit of Life
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Jo | 100% | 20 | |
| 2 | Porch | 100% | 20 | |
| 3 | nufael | 90% | 18 | |
| 4 | siri | 85% | 17 | |
| 5 | nufael | 85% | 17 | |
| 6 | Kuakling | 85% | 17 | |
| 7 | Test | 80% | 16 | |
| 8 | Phon | 80% | 16 | |
| 9 | run | 80% | 16 | |
| 10 | jessie james carillo | 75% | 15 | |
| 11 | Sasipa Sukkasem | 75% | 15 | |
| 12 | Nara | 75% | 15 | |
| 13 | 11 | 75% | 15 | |
| 14 | Afalendra F. Suwardi | 70% | 14 | |
| 15 | Thanwa | 70% | 14 | |
| 16 | I-tim | 70% | 14 | |
| 17 | apaporn | 70% | 14 | |
| 18 | CLEAVON Rey CANETE | 65% | 13 | |
| 19 | Natvadee Anatamsombut | 65% | 13 | |
| 20 | I don’t touch grass | 65% | 13 |
Comments