FS+ Science M1 Chapter 2 Cells as the Unit of Life
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Jo | 100% | 20 | |
| 2 | Porch | 100% | 20 | |
| 3 | nufael | 90% | 18 | |
| 4 | aobaun | 90% | 18 | |
| 5 | siri | 85% | 17 | |
| 6 | nufael | 85% | 17 | |
| 7 | Kuakling | 85% | 17 | |
| 8 | Test | 80% | 16 | |
| 9 | Phon | 80% | 16 | |
| 10 | run | 80% | 16 | |
| 11 | jessie james carillo | 75% | 15 | |
| 12 | Sasipa Sukkasem | 75% | 15 | |
| 13 | Nara | 75% | 15 | |
| 14 | 11 | 75% | 15 | |
| 15 | Moja | 75% | 15 | |
| 16 | Afalendra F. Suwardi | 70% | 14 | |
| 17 | Thanwa | 70% | 14 | |
| 18 | I-tim | 70% | 14 | |
| 19 | apaporn | 70% | 14 | |
| 20 | CLEAVON Rey CANETE | 65% | 13 |
Comments