PES+ Maths P2 Chapter 2 Addition and Subtraction within 1,000
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | GM AiAi | 100% | 15 | |
| 2 | champ | 100% | 15 | |
| 3 | Imew | 100% | 15 | |
| 4 | Omar Ehsan | 100% | 15 | |
| 5 | nat | 100% | 15 | |
| 6 | M | 93% | 14 | |
| 7 | Farm | 93% | 14 | |
| 8 | Pp | 93% | 14 | |
| 9 | bj | 93% | 14 | |
| 10 | Chotika Ruangrung | 93% | 14 | |
| 11 | Tarn | 93% | 14 | |
| 12 | PATSAKORN PIMPOL | 86% | 13 | |
| 13 | Lillatikorn Suwannasak | 86% | 13 | |
| 14 | Tianrawich | 86% | 13 | |
| 15 | Khaopan | 86% | 13 | |
| 16 | Captain | 86% | 13 | |
| 17 | Anna | 86% | 13 | |
| 18 | Thanate | 86% | 13 | |
| 19 | Touch | 86% | 13 | |
| 20 | C | 86% | 13 |
Comments