PES+ Maths P2 Chapter 2 Addition and Subtraction within 1,000

Duration
unlimited
Attempt
unlimited
Questions
15

Ranking

# Name Rank Percent Score
1 ME 100% 15
2 GM AiAi 100% 15
3 champ 100% 15
4 Imew 100% 15
5 Omar Ehsan 100% 15
6 M 93% 14
7 Farm 93% 14
8 Pp 93% 14
9 PATSAKORN PIMPOL 86% 13
10 Lillatikorn Suwannasak 86% 13
11 Tianrawich 86% 13
12 Khaopan 86% 13
13 Captain 86% 13
14 Anna 86% 13
15 Thanate 86% 13
16 tik 80% 12
17 June 80% 12
18 Phattrazap M 73% 11
19 Ww 73% 11
20 Borimas Wongcharoen 66% 10

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *