FS+ Mathematics M3 Chapter 5 Factorization of Polynomials
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | hhadsa | 88% | 16 | |
2 | John Agbor | 55% | 10 | |
3 | kaka | 5% | 1 | |
4 | Artemio Jr Padilla | 0% | 0 | |
5 | Abina | 0% | 0 | |
6 | T T | 0% | 0 | |
7 | ืnajan | 0% | 0 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | hhadsa | 88% | 16 | |
2 | John Agbor | 55% | 10 | |
3 | kaka | 5% | 1 | |
4 | Artemio Jr Padilla | 0% | 0 | |
5 | Abina | 0% | 0 | |
6 | T T | 0% | 0 | |
7 | ืnajan | 0% | 0 |
Comments