FS+ Mathematics M1 Chapter 3 Decimals

Duration
unlimited
Attempt
unlimited
Questions
22

Ranking

# Name Rank Percent Score
1 BWS OTWO 100% 22
2 EPBWS Titan2 100% 22
3 EP BWS ZENITH 100% 22
4 EPBWSMeilie 100% 22
5 EPBWS LOOKMEE 95% 21
6 Titan1 No.3 95% 21
7 EPBWSPIN 95% 21
8 EPBWS Tonfang 90% 20
9 EPBWS JOMJAI 90% 20
10 Bright 90% 20
11 BWSEP POON 90% 20
12 Jessica Dela Cruz 90% 20
13 EPBWS Biene 86% 19
14 EPBWS Junior 86% 19
15 EPBWS TEN 2 81% 18
16 EPBWSTienhom 77% 17
17 BWS Cean 77% 17
18 EPBWS Ten 1 72% 16
19 BWSJENNY 72% 16
20 EPBWSKK 63% 14

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *