FS+ Mathematics M2 Chapter 5 Pythagoras’ Theorem

Duration
unlimited
Attempt
unlimited
Questions
20

Ranking

# Name Rank Percent Score
1 Wararutai Mungchan 2/2 28 SRD 100% 20
2 Pollaphat Senasung#27 M.2/1 100% 20
3 Chotika sukacheewa 100% 20
4 Namfon Rujirada No.23 M.2/2 95% 19
5 Jin Luksanari No.7 Class 2/2 SRD 95% 19
6 Kam sasithon No.25 M.2/2 SRD 95% 19
7 Preeradron Boonyatee No.7 m2/1 95% 19
8 Surawit Dachkumhang 15 M.2/1 95% 19
9 Seulah Rho 95% 19
10 Phatsakon Khrakkrathok 95% 19
11 Napat Krongsil 95% 19
12 Joanne Joanne 2/2 20 90% 18
13 Nana warinkan no.19 m.2/2 srd 90% 18
14 Kanyapatch #10 2/2 SRD 90% 18
15 Panyaphon ( Namking ) No.15 M.2/2 (SRD) 90% 18
16 Aom Nannapat 2/2 9 srd 90% 18
17 Dee dee Natamon No.18 M.2/2 SRD 90% 18
18 (Pitta)(Napapak) No.6 Class M.2/2 SRD 90% 18
19 Autthaphinya Khunakuea (aungaing) 2/1 8 90% 18
20 Anchaya 90% 18

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *