FS+ Mathematics M2 Chapter 6 Surface Areas and Volumes of Prisms and Cylinders

Duration
unlimited
Attempt
unlimited
Questions
18

Ranking

# Name Rank Percent Score
1 Preeradron Boonyatee No.7 m.2/1 100% 18
2 Seulah Rho m2/2 94% 17
3 Chotika sukacheewa 94% 17
4 Sasithon Kamon (Kam) 88% 16
5 Napapak (Pitta) 6 2/2 SRD 88% 16
6 Luksanari (Jin) 7 2/2 SRD 88% 16
7 Natamon Phoungpaka #18 M.2/2 SRD 88% 16
8 Tanasun​ rattanasatjathum​ 88% 16
9 ์Nipapat Yonsawat 2/2#8 88% 16
10 Thanwarat Chairerk No.3 M.2/2 ( Nice ) 88% 16
11 (Pai) Purimpratch siphueak SRD 88% 16
12 Bussarin wiriyapirom 2/2 16 88% 16
13 Sanatchon klungsin No.1 2/2 (Punch) 88% 16
14 Autthaphinya 8 2/1 83% 15
15 Warinkan(NANA) m.2/2 no.19 SRD 83% 15
16 Kan kanyapatch #10 2/2 SRD 83% 15
17 Wararutai Mungchan 83% 15
18 Joanne lefevre2/2 20 83% 15
19 Anchaya (yok) 2/2 12 83% 15
20 Surawit Dachkumhang 15 M.2/1 83% 15

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *