PES+ Maths P2 Chapter 1 Numbers Up to 1,000
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Angie | 100% | 15 | |
| 2 | Mawin | 100% | 15 | |
| 3 | PATSAKORN PIMPOL | 93% | 14 | |
| 4 | Newton | 93% | 14 | |
| 5 | Andrey | 93% | 14 | |
| 6 | GM AiAi | 86% | 13 | |
| 7 | Lillatikorn Suwannasak | 86% | 13 | |
| 8 | Khaopan | 86% | 13 | |
| 9 | Reymart Garong | 86% | 13 | |
| 10 | Phu | 86% | 13 | |
| 11 | Egg | 86% | 13 | |
| 12 | Anna | 86% | 13 | |
| 13 | ์Nat | 86% | 13 | |
| 14 | Jonathan Fielding | 86% | 13 | |
| 15 | Tarn | 86% | 13 | |
| 16 | C | 86% | 13 | |
| 17 | พัชราภรณ์ | 86% | 13 | |
| 18 | Tarn | 86% | 13 | |
| 19 | Nuramal Bueraheng | 80% | 12 | |
| 20 | vghf | 80% | 12 |
Comments