PES+ Maths P2 Chapter 10 Two-dimensional Shapes
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Pakpoom Ongya | 100% | 24 | |
2 | Yuri | 100% | 24 | |
3 | pok | 100% | 24 | |
4 | Nestor Alferez | 93% | 23 | |
5 | Pop | 86% | 22 | |
6 | Sadar Ginting | 66% | 10 | |
7 | kk | 6% | 1 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Pakpoom Ongya | 100% | 24 | |
2 | Yuri | 100% | 24 | |
3 | pok | 100% | 24 | |
4 | Nestor Alferez | 93% | 23 | |
5 | Pop | 86% | 22 | |
6 | Sadar Ginting | 66% | 10 | |
7 | kk | 6% | 1 |
Comments